Disclaimer: This webpage is intended to support work within C2B2, including our LivingLabs. Even if you do not belong to a C2B2 LivingLab (or a C2B2 work package) you can always contact us at c2b2@gu.se.
WP1 Open ecosystem and climate science (Lead: UGOT)
Description WP1 , Mats Lindegart
Tasks
Task leaders
Andrea Morf
Torsten Linders
Nikolaos Xafenias
Mats Lindegart
Deliverables
- D1.1 Synthesis of the offshore ecosystems in the C2B2 case study areas (SIME, M8, M28)
- D1.2 Toolbox with numerical tools & models for ecosystem & climate assessments and simulations (UGOT, M12, M24)
- D1.3 Scientific publication on climate change impacts and resilience in Swedish waters (UGOT, M36)
- D1.4 Scientific publication on land-sea interactions in the offshore blue economy (CIT, M36)
- D1.5 Scientific publication on the effect on biodiversity from offshore installations (UGOT, M48)
- D1.6a PhD graduate (UGOT, M48)
- D1.6b Four scientific publications on integrated and adaptive change assessments, forecasts, and simulations of marine ecosystems (UGOT) M25, M32, M39, M46
WP2 Open, data-driven innovation & emerging technologies (Lead: RISE)
Description WP2 , Jessica Hjerpe Olausson
Tasks
Task leaders
Karina Barquet
Luis Sanchez-Heres
Luis Sanchez-Heres
Deliverables
- D2.1 Open inventory (database) of marine data collection projects (SND, M3, M48)
- D2.2 Prototype innovations in data collection platforms for informing governance of a sustainable blue economy (RISE, M24, M48)
- D2.3 Scientific publication on opportunities and risks of Marine, Multifunctional, Modular, Mobile solutions (SEI) M36
- D2.4 Scientific publication on advances in ocean data collection platforms (Chalmers) (M40)
- D2.5a PhD graduate (Chalmers, M60)
- D2.5b Four scientific publications on new data collection platform for an expanding sustainable blue economy (Chalmers, M25, M32, M40, M48)
WP3 Ocean governance and adaptive management (Lead: SIME)
Description WP3 , Andrea Morf
Tasks
Task leaders
Jennie Larson
Deliverables
- D3.1 Synthesis of the state of the art in ocean governance in the C2B2 case studies (SIME, M12)
- D3.2 Synthesis of legal framework for multifunctional marine spatial planning (SU, M36)
- D3.3 Scientific publication on transition scenarios for a sustainable blue economy in Sweden (SEI, M36)
- D3.4 Scientific publication on good international practices (SEI, M46)
- D3.5 Scientific publication on addressing systemic change and multifunctionality in marine planning and management (C2B2 top-down approach) (SIME, M46)
- D3.6 Debate article on governance opportunities and gaps for a multifunctional and sustainable blue economy in Sweden (SIME, M44)
- D3.7 Scientific publication on collaborative frameworks in the blue economy (IHE, M42)
WP4 Co-creation of participatory ocean governance in LivingLabs (Lead: IHE)
, Uta Wehn
Description LivingLab North, Nicholas Kamenos
Description LivingLab East, Karina Barquet
Description LivingLab West, Jessica Hjerpe Olausson
Tasks
Task leaders
Jessica Hjerpe Olausson
Angelo Imperiale
Deliverables
- D4.1 Prototype LivingLabs methodology and initial guidance with generic case compendium (IHE, M6)
- D4.2 Scientific publication on the transition towards participatory governance in the LivingLab North in the context of pronounced climate change impacts (UMF, M28)
- D4.3 Scientific publication on the transition towards participatory governance in the LivingLab East in the context of heightened security tensions (SEI, M30)
- D4.4 Scientific publication on the transition towards participatory governance in the LivingLab West – managing the expanding blue economy while sustaining high biodiversity (RISE, M32)
- D4.5 Debate article from the LivingLab North for public discussion (UMF, M28)
- D4.6 Debate article from the LivingLab East for public discussion (SEI, M30)
- D4.7 Debate article from the LivingLab West for public discussion (RISE, M32)
- D4.8 Scientific publication on the transition towards participatory governance and a sustainable blue economy in Sweden using LivingLabs (C2B2 bottom up approach) (IHE, M44)
WP5 Programme Management and Communication (Lead: UGOT)
Description WP5 , Torsten Linders
Tasks
Task leaders
Torsten Linders
Torsten Linders
Torsten Linders
Deliverables
- D5.1 20 conference papers (All partners)
- D5.2 4 policy briefs (SIME, RISE, SEI, SND)
- D5.3 10 short videos (UGOT)
- D5.4 40 blogs/news articles (All partners)
- D5.5 10 posters (All partners)
- D5.6 Annual/final reporting (M19, M31, M43, M52)
Overview 2023 – 2024
#ec-otd1Year | 2023 | 2024 | ||||||||||||||
Month | S | O | N | D | J | F | M | A | M | J | J | A | S | O | N | D |
Stage | Inception (M1-6) | Implementation (M7-36) | ||||||||||||||
WP1 | ||||||||||||||||
WP2 | ||||||||||||||||
WP3 | ||||||||||||||||
WP4 | ||||||||||||||||
WP5 |
Deliverables 2023 – 2024
Lead | Deliverable | Status |
---|---|---|
2023 | ||
December 2023: D2.1 Open inventory (#1) (database) of marine data collection projects. | ✅ 🖥️ | |
December 2023: [nn] Programme Handbook, which will function as an evolving and living document. | ✅ 📄 | |
2024 | ||
February 2024: D4.1 Prototype LivingLabs methodology and initial guidance with generic case compendium. | ✅ 📄 | |
April 2024: [nn] Programme Communication and Dissemination strategy, which will function as an evolving and living document. ⟹ Comms handbook | ✅ 📄 🖥️ | |
April 2024: D1.1 Synthesis (#1) of the offshore ecosystems in the C2B2 case study areas. | ✅📄 | |
April 2024: [nn] C2B2 Innovation Management Plan. | ✅📄 | |
September: [nn] Key economic figures of the blue economy in Sweden. | ✅ | |
October 2024: D1.2 Toolbox (#1) with numerical tools & models for ecosystem & climate assessments and simulations. | ✅📄 🖥️ | |
December 2024: D3.1 Synthesis (#1) of the state of the art in ocean governance in the C2B2 case studies. | 🔍 |
Events and communication efforts 2023 – 2024
Event / communication effort | Status | |
---|---|---|
2023 | ||
September: Kick-off meeting for C2B2 partners, three days on-site in Gothenburg. | ✅ | |
October: C2B2 presentations in Open Access Government. | ✅ 🖥️ | |
November: Kick-off for C2B2 stakeholders (associated partners), half-day on-site in Gothenburg, in conjunction with the 1st mission arena of BlueMissionBANOS. | ✅ | |
2024 | ||
April: C2B2 contributes to the 2nd mission arena of BlueMissionBANOS, in Riga. | ✅ | |
May: Offshore Test Day (#1), using UGOT’s R/V Skagerak, to allow technology developers to test their solutions, this time on the Swedish West Coast. | ✅ | |
June: Publication of the first C2B2 Newsletter. | ✅ | |
August: Mingle with C2B2 stakeholders, in conjunction C2B2 plenary with three days on-site in Stockholm. | ✅ | |
August: Visit to electric vessel manufacturer Candela, in conjunction C2B2 plenary with three days on-site in Stockholm. | ✅ | |
September: Launch of C2B2 LivingLabs East and West. | ✅ | |
September: Publication of C2B2 Newsletter. | ✅ | |
October: C2B2 presentations in Open Access Government. | ✅ 🖥️ | |
November: C2B2 contributes to the 3rd mission arena of BlueMissionBANOS, in Amsterdam. | ✅ | |
November: Online Breakfast Club / Innovation Talks. | ✅ | |
December: Publication of C2B2 Newsletter. | ✅ | |
December: Online Breakfast Club / Innovation Talks. | ✅ |
Overview 2025
Month | J | F | M | A | M | J | J | A | S | O | N | D |
WP1 | ||||||||||||
WP2 | ||||||||||||
WP3 | ||||||||||||
WP4 | ||||||||||||
WP5 |
Deliverables 2025
Lead | Deliverable | Status |
---|---|---|
March: D5.6 Annual programme report (#1) for 2023 – 2024. | ||
August: D1.2 Toolbox (#2) with numerical tools & models for ecosystem & climate assessments and simulations. | ||
August: D2.2 Prototype (#1) innovations in data collection platforms for informing governance of a sustainable blue economy. | ||
September: D1.6b Scientific publication (#1) on integrated and adaptive change assessments, forecasts, and simulations of marine ecosystems. | ||
September: D2.5b Scientific publication (#1) on new data collection platform for an expanding sustainable blue economy. | ||
December: D1.1 Synthesis (#2) of the offshore ecosystems in the C2B2 case study areas. | ||
December: D4.2 Scientific publication on the transition towards participatory governance in the LivingLab North in the context of pronounced climate change impacts. | ||
December. D4.5 Debate article from the LivingLab North for public discussion. |
Events and communication efforts 2025
Event / communication effort | Status | |
---|---|---|
January: C2B2 presentation in Open Access Government. | ✅ 🖥️ | |
March: Launch of C2B2 LivingLab North. | ||
March: Publication of C2B2 Newsletter. | ||
April: C2B2 presentation in Open Access Government. | ||
April: C2B2 contributes to the 4th mission arena of BlueMissionBANOS, in Sopot. | ||
May: Offshore Test Day (#2), to allow technology developers to test their solutions. | ||
June: Publication of C2B2 Newsletter. | ||
July: C2B2 presentation in Open Access Government. | ||
September: Publication of C2B2 Newsletter. | ||
October: C2B2 contributes to the 5th mission arena of BlueMissionBANOS, in Berlin. | ||
December 2024: Publication of C2B2 Newsletter. |