Disclaimer: This webpage is intended to support work within C2B2, including our LivingLabs. Even if you do not belong to a C2B2 LivingLab (or a C2B2 work package) you can always contact us at c2b2@gu.se.
Overview 2026
| Month | J | F | M | A | M | J | J | A | S | O | N | D |
![]() | ![]() | ![]() | ![]() |
Deliverables 2026
| Lead | Deliverable | Status |
|---|---|---|
| February: D1.6b Scientific publication (#2) on integrated and adaptive change assessments, forecasts, and simulations of marine ecosystems. | ||
| February: D4.2 Scientific publication on the transition towards participatory governance in the LivingLab North in the context of pronounced climate change impacts. | ||
| February: D4.5 Debate article from the LivingLab North for public discussion. | ||
| March: D5.6 Annual programme report (#2) for 2025. | ||
| April: D2.5b Scientific publication (#2) on new data collection platform for an expanding sustainable blue economy. | ||
| April: D4.4 Scientific publication on the transition towards participatory governance in the LivingLab West – managing the expanding blue economy while sustaining high biodiversity. | ||
| April: D4.7 Debate article from the LivingLab West for public discussion. | ||
| August: D1.3 Scientific publication on climate change impacts and resilience in Swedish waters. | ||
| August: D1.4 Scientific publication on land-sea interactions in the offshore blue economy. | ||
| August: D2.3 Scientific publication on opportunities and risks of Marine, Multifunctional, Modular, Mobile solutions. | 🔍 | |
| August: D3.2 Synthesis of legal framework for multifunctional marine spatial planning. | ||
| August: D3.3 Scientific publication on transition scenarios for a sustainable blue economy in Sweden. | ||
| November: D1.6b Scientific publication (#3) on integrated and adaptive change assessments, forecasts, and simulations of marine ecosystems. | ||
| December: D2.4 Scientific publication on advances in ocean data collection platforms | ||
| December: D2.5b Scientific publication (#3) on new data collection platform for an expanding sustainable blue economy. |
Events and communication efforts 2026
| Event / communication effort | Status | |
|---|---|---|
| March: Publication of C2B2 Newsletter. | ||
| March: Online Breakfast Club / Innovation Talks. | ||
| April: Online Breakfast Club / Innovation Talks. | ||
| May: C2B2 Test Week / Demo Day (#3). | ||
| May: Online Breakfast Club / Innovation Talks. | ||
| June: Online Breakfast Club / Innovation Talks. | ||
| June: Publication of C2B2 Newsletter. | ||
| June: C2B2 contributes to the political week in Almedalen. | ||
| September: Publication of C2B2 Newsletter. | ||
| September: Online Breakfast Club / Innovation Talks. | ||
| September: C2B2 Hackathon #2. | ||
| October: Online Breakfast Club / Innovation Talks. | ||
| December: Publication of C2B2 Newsletter. | ||
| December: Online Breakfast Club / Innovation Talks. |
Overview 2025
| Month | J | F | M | A | M | J | J | A | S | O | N | D |
![]() | ||||||||||||
![]() | ![]() | ![]() | ![]() |
Deliverables 2025
| Lead | Deliverable | Status |
|---|---|---|
| March: D5.6 Annual programme report (#1) for 2023 – 2024. | âś… | |
| August: D2.2 Prototype (#1) innovations in data collection platforms for informing governance of a sustainable blue economy. | âś… | |
| August: D1.2 Toolbox (#2) with numerical tools & models for ecosystem & climate assessments and simulations. | âś… | |
| September: D1.6b Scientific publication (#1) on integrated and adaptive change assessments, forecasts, and simulations of marine ecosystems. | âś… | |
| September: D2.5b Scientific publication (#1) on new data collection platform for an expanding sustainable blue economy. | 🔍 | |
![]() | December: D1.1 Synthesis (#2) of the offshore ecosystems in the C2B2 case study areas. | |
| December: D4.3 Scientific publication on Governing Offshore Wind in Sweden: Security, Risk, and the Role of Marine Spatial Planning in Multi-Level Governance. | 🔍 | |
| December: D4.6 Debate article from the LivingLab East for public discussion. |
Events and communication efforts 2025
| Event / communication effort | Status | |
|---|---|---|
| January: C2B2 presentation in Open Access Government. | âś… | |
| March: Publication of C2B2 Newsletter. | âś… | |
| March: Workshop on windfarms and ship emissions, with Uppsala University and Swedish Wind Centre. | âś… | |
| March: Online Breakfast Club / Innovation Talks. | âś… | |
| April: Launch of C2B2 LivingLab North. | âś… ![]() | |
| April: C2B2 presentation in Open Access Government. | âś… | |
| April: Online Breakfast Club / Innovation Talks. | âś… | |
| April: C2B2 contributes to the 4th mission arena of BlueMissionBANOS, in Sopot. | âś… | |
| May: Online Breakfast Club / Innovation Talks. | âś… | |
| June: Online Breakfast Club / Innovation Talks. | âś… | |
| June: Publication of C2B2 Newsletter. | âś… | |
| June: C2B2 contributes to Östersjödagarna in Almedalen. | ✅ ![]() | |
| July: C2B2 presentation in Open Access Government. | âś… | |
| September: Publication of C2B2 Newsletter. | âś… | |
| September: C2B2 Test Week / Demo Day (#2), this time on the Bornö station. | ✅![]() | |
| September: Online Breakfast Club / Innovation Talks. | âś… | |
| September – October: C2B2 Hackathon #1, three weeks online. | âś… | |
| Cancelled by organiser. | ||
| October: Online Breakfast Club / Innovation Talks. | âś… | |
| October: C2B2 contributes to the first Swedish Biodiversity Forum. | âś… | |
| December: Publication of C2B2 Newsletter. | ||
| December: Online Breakfast Club / Innovation Talks. |
Overview 2023 – 2024
| #ec-otd1Year | 2023 | 2024 | ||||||||||||||
| Month | S | O | N | D | J | F | M | A | M | J | J | A | S | O | N | D |
| Stage | Inception (M1-6) | Implementation (M7-36) | ||||||||||||||
WP1 | ![]() | ![]() | ||||||||||||||
WP2 | ![]() | |||||||||||||||
WP3 | ![]() | |||||||||||||||
WP4 | ![]() | |||||||||||||||
WP5 | ||||||||||||||||
Deliverables 2023 – 2024
| Lead | Deliverable | Status |
|---|---|---|
| 2023 | ||
![]() | December: D2.1 Open inventory (#1) (database) of marine data collection projects. | âś… |
| December: [nn] Programme Handbook, which will function as an evolving and living document. | âś… | |
| 2024 | ||
| February: D4.1 Prototype LivingLabs methodology and initial guidance with generic case compendium. | âś… | |
| April: [nn] Programme Communication and Dissemination strategy. âźą Comms handbook | âś… | |
![]() | April: D1.1 Synthesis (#1) of the offshore ecosystems in the C2B2 case study areas. | âś… |
| April: [nn] C2B2 Innovation Management Plan. | âś… | |
![]() | September: [nn] Key economic figures of the blue economy in Sweden. | âś… |
| October: D1.2 Toolbox (#1) with numerical tools & models for ecosystem & climate assessments and simulations. | âś… | |
![]() | December: D3.1 Synthesis (#1) of the state of the art in ocean governance in the C2B2 case studies. | âś… |
Events and communication efforts 2023 – 2024
| Event / communication effort | Status | |
|---|---|---|
| 2023 | ||
| September: Kick-off meeting for C2B2 partners, three days on-site in Gothenburg. | âś… | |
| October: C2B2 presentations in Open Access Government. | âś… | |
| November: Kick-off for C2B2 stakeholders, in conjunction with the 1st mission arena of BlueMissionBANOS. | âś… | |
| 2024 | ||
| April: C2B2 contributes to the 2nd mission arena of BlueMissionBANOS, in Riga. | âś… | |
| May: Offshore Test Day (#1), using UGOT’s R/V Skagerak. | ✅ ![]() | |
| June: Publication of the first C2B2 Newsletter. | âś… | |
| June: C2B2 contributes to Östersjödagarna in Almedalen. | ✅ | |
| August: Mingle with C2B2 stakeholders, in conjunction C2B2 plenary meeting. | âś… | |
| August: Visit to electric vessel manufacturer Candela. | âś… ![]() | |
| September: Launch of C2B2 LivingLabs East and West. | âś… | |
| September: Publication of C2B2 Newsletter. | âś… | |
| October: C2B2 presentations in Open Access Government. | âś… | |
| November: C2B2 contributes to the 3rd mission arena of BlueMissionBANOS, in Amsterdam. | âś… | |
| November: Online Breakfast Club / Innovation Talks. | âś… | |
| December: Publication of C2B2 Newsletter. | âś… | |
| December: Online Breakfast Club / Innovation Talks. | âś… | |
WP1 Open ecosystem and climate science (Lead: UGOT)
Description WP1 , Mats Lindegart

Tasks
Task leaders
Andrea Morf

Torsten Linders

Nikolaos Xafenias

Mats Lindegart
Deliverables, status 
- D1.1 Synthesis of the offshore ecosystems in the C2B2 case study areas (SIME, M8
, M28)

- D1.2 Toolbox with numerical tools & models for ecosystem & climate assessments and simulations (UGOT, M12 🖥️, M24 🖥️)

- D1.3 Scientific publication on climate change impacts and resilience in Swedish waters (UGOT, M36)

- D1.4 Scientific publication on land-sea interactions in the offshore blue economy (CIT, M36)

- D1.5 Scientific publication on the effect on biodiversity from offshore installations (UGOT, M48)

- D1.6a PhD graduate (UGOT, M48)

- D1.6b Four scientific publications on integrated and adaptive change assessments, forecasts, and simulations of marine ecosystems (UGOT, M25
, M32, M39, M46) 
WP2 Open, data-driven innovation & emerging technologies (Lead: RISE)
Description WP2 , Luis Sanchez-Heres
![]()
Tasks
Task leaders
Karina Barquet
Luis Sanchez-Heres
![]()
Luis Sanchez-Heres
![]()
Deliverables, status 
- D2.1 Open inventory (database) of marine data collection projects (SND, M3 🖥️, M48)

- D2.2 Prototype innovations in data collection platforms for informing governance of a sustainable blue economy (RISE, M24
🖥️, M48)

- D2.3 Scientific publication on opportunities and risks of Marine, Multifunctional, Modular, Mobile solutions (SEI, M36)

- D2.4 Scientific publication on advances in ocean data collection platforms (Chalmers, M40)

- D2.5a PhD graduate (Chalmers, M60)

- D2.5b Four scientific publications on new data collection platform for an expanding sustainable blue economy (Chalmers, M25, M32, M40, M48)

WP3 Ocean governance and adaptive management (Lead: SIME)
Description WP3 , Andrea Morf

Tasks
Task leaders
Karina Barquet
Karina Barquet

Deliverables, status 
- D3.1 Synthesis of the state of the art in ocean governance in the C2B2 case studies (SIME, M12
)

- D3.2 Synthesis of legal framework for multifunctional marine spatial planning (SU, M36)

- D3.3 Scientific publication on transition scenarios for a sustainable blue economy in Sweden (SEI, M36)

- D3.4 Scientific publication on good international practices (SEI, M46)

- D3.5 Scientific publication on addressing systemic change and multifunctionality in marine planning and management (C2B2 top-down approach) (SIME, M46)

- D3.6 Debate article on governance opportunities and gaps for a multifunctional and sustainable blue economy in Sweden (SIME, M44)

- D3.7 Scientific publication on collaborative frameworks in the blue economy (UMU, M42)

WP4 Co-creation of participatory ocean governance in LivingLabs (Lead: UMU)
Camilla Sandström

Description LivingLab North, Nicholas Kamenos
Description LivingLab East, Karina Barquet

Description LivingLab West, Jessica Hjerpe Olausson
![]()
Tasks
Task leaders
Nicholas Kamenos
Jessica Hjerpe Olausson
![]()
Deliverables, status 
- D4.1 Prototype LivingLabs methodology and initial guidance with generic case compendium (IHE, M6
)

- D4.2 Scientific publication on the transition towards participatory governance in the LivingLab North in the context of pronounced climate change impacts (UMU, M30)

- D4.3 Scientific publication on the transition towards participatory governance in the LivingLab East in the context of heightened security tensions (SEI, M28)

- D4.4 Scientific publication on the transition towards participatory governance in the LivingLab West – managing the expanding blue economy while sustaining high biodiversity (RISE, M32)

- D4.5 Debate article from the LivingLab North for public discussion (UMU, M30)

- D4.6 Debate article from the LivingLab East for public discussion (SEI, M28)

- D4.7 Debate article from the LivingLab West for public discussion (RISE, M32)

- D4.8 Scientific publication on the transition towards participatory governance and a sustainable blue economy in Sweden using LivingLabs (C2B2 bottom up approach) (UMU, M44)

WP5 Programme Management and Communication (Lead: UGOT)
Description WP5 , Torsten Linders

Tasks
Task leaders
Torsten Linders

Torsten Linders

Torsten Linders


