Developed by C2B2.
Other tools, for everyone and for experts.
Questions about C2B2 tools? Contact us.
Developed by C2B2
These tools are developed by the C2B2 consortium, often in collaboration with other actors. Follow the links for a bit more info related to access, input, output, effort, and examples. Follow the links
for a motivation why C2B2 has devoted effort to develop the tool.

Map tool for collaboration and for exploring marine data sets.

For exploring the data layers used by the SwAM’s MSP tool Symphony.

The Swedish national platform for analysis of subsea images.

A chatbot that summarizes research on ecological impacts of offshore wind in the Baltic Sea.

Slow TV at depth, with all video stored for analysis.

Swedish marine research projects in the Swecris database.
Other tools, for everyone
These tools are used by C2B2 team members in C2B2 related activities. They are all web based, intuitive and easy to use, with built-in guides. Follow the links for a motivation why the tool is listed in the C2B2 toolbox.
| Owner | Tool & link | Description |
|---|---|---|
| Maps for MSP 2022 Maps for suggested MSP 2025 | Interactive maps of Sweden’s marine spatial plans, both current plans and suggested updated plans, in Swedish. | |
![]() | Vindbrukskollen | A national map service about the establishment of wind power. |
| Water trends – Sweden’s water environment | Map and graph tool for exploring trends, based on aquatic monitoring data, in Swedish. | |
![]() | IPCC WGI Interactive Atlas | A tool for spatial and temporal analyses of observed and projected climate change. |
| MyOcean Learn (beginner) MyOcean Light (intermediate) | Ocean visualisation tools. Data layers from Blue Ocean (physics), Green Ocean (bio-geo-chemistry), White Ocean (ice). | |
![]() | European Atlas of the Seas | Explore, collate and create your own sea map. |
![]() | EU Blue Economy Observatory | Monitors and analyses economic activities related to oceans, seas, and coasts. Data from 2009 – 2021. |
Other tools, for experts
These tools are used by C2B2 team members in C2B2 related activities. They may not be immediately available to everyone and all require varying degrees of expertise to use, and corresponding resources and time to produce useful results and insights. Follow the links for a bit more info related to access, input, output, effort, and examples. Follow the links
for a motivation why the tool is listed in the C2B2 toolbox.
| Owner | Tool & link | Description |
|---|---|---|
| Symphony | A tool for ecosystem-based marine spatial planning. Uses a cumulative impact approach. | |
![]() Ecopath Research and Development Consortium | Ecopath with Ecosim (EwE) | An ecological/ecosystem modeling software suite. |
| MyOcean Pro (expert) Copernicus Marine Data Store Copernicus Marine Toolbox | Two entrance points to Copernicus’ expert level marine data portal, plus the corresponding expert toolbox. |




