Disclaimer: This webpage is intended to support work within C2B2, including our LivingLabs. Even if you do not belong to a C2B2 LivingLab (or a C2B2 work package) you can always contact us at c2b2@gu.se.
Contact regarding the C2B2 tools
- General questions about the list of C2B2 tools, and questions from outside C2B2: Contact Torsten Linders
- Questions about specific tools, from participants in C2B2 LivingLabs (or work packages): Contact the C2B2 expert/contact directly, or contact your LivingLab lead (or WP lead).
Listed tools
Marine spatial plans
Tools for everyone
Owner | Tool & link | Description | C2B2 expert/contact |
---|---|---|---|
Maps for MSP 2022 | Interactive maps of Sweden’s marine spatial plans, in Swedish. | Andrea Morf | |
Maps for suggested MSP 2025 | Interactive maps of Sweden’s marine spatial suggested updated plans, in Swedish. | Andrea Morf | |
Vindbrukskollen | A national map service about the establishment of wind power. | Andrea Morf | |
Maps for Denmark’s MSP | Interactive maps with relevant information about Denmark’s maritime spatial plan. | ||
Norwegian marine spatial management tool | Interactive maps that show natural resources, environmental status, business activities, plans and regulations and various reference data. | ||
Finland’s maritime spatial plan 2030 | Interactive maps indicating areas of significance and with potential. |
Economy
Tools for everyone
Owner | Tool & link | Description | C2B2 expert/contact |
---|---|---|---|
European Atlas of the Seas | Explore, collate and create your own sea map. | Torsten Linders | |
EU Blue Economy Observatory | Monitors and analyses economic activities related to oceans, seas, and coasts. Data from 2009 – 2021. | Nikolaos Xafenias | |
Facts and figures, by C2B2 | About the economic/financial aspects of the Swedish Blue Economy. To be implemented. | Nikolaos Xafenias | |
Spatial Pressure and Impact assessment tool | Includes some data layers for human activities of the Baltic Sea. Data from 2016 – 2021. | ||
Data & Information Management System |
Ecosystem and climate
Tools for everyone
Owner | Tool & link | Description | C2B2 expert/contact |
---|---|---|---|
Spatial Pressure and Impact assessment tool | Spatial pressure and impact calculations using the data layers of the Baltic Sea, not including Skagerrak. Data from 2016 – 2021. | Mats Lindegart | |
Marine environmental status | Explore the assessment of the status of the Swedish marine environment. | Mats Lindegart | |
Water trends – Sweden’s water environment | Map and graph tool for exploring trends, based on aquatic monitoring data, in Swedish. | Torsten Linders | |
Reversed map | Interactive map of the bottom landscape, in Swedish. | Mats Lindegart | |
MyOcean | Ocean visualisation tools for users at different levels. | Mats Lindegart | |
IPCC WGI Interactive Atlas. | A tool for spatial and temporal analyses of observed and projected climate change. | Hui-Wen Lai |
Tools for experts
Owner | Tool & link | Description | C2B2 expert/contact |
---|---|---|---|
Ecopath with Ecosim (EwE) More details. | An ecological/ecosystem modeling software suite. | Samuel Morsbach | |
Copernicus Marine Data Store | Ocean product catalogue, including hindcast, current and forecast data. | ||
Copernicus Marine Toolbox | A free and easy-to-use tool that interoperates with the Copernicus Marine Data Store. |
Facilitation and auxiliary
Tools for everyone
Owner | Tool & link | Description | C2B2 expert/contact |
---|---|---|---|
Value Chain Facilitation Tool | Developed for facilitating workshops within the BlueBioClusters and beyond. | Nikolaos Xafenias | |
Marine projects, listed by C2B2 | Swedish marine research projects in the Swecris database. | Per Bergström |
Tools for experts
Owner | Tool & link | Description | C2B2 expert/contact |
---|---|---|---|
Kumu | Kumu makes it easy to organize complex data into relationship maps. | ||
SUBSIM More details. | The Swedish national platform for analysis of subsea images. | Torsten Linders |